Price list parking


Parking fees, hourly and daily rates of APCOA

Hours P0             P1             P2*            P3             P4
up to 30 minutes           Free    Free     Free     Free     Free    
1 3,00 3,00 3,00 2,40 2,00
2 6,00 6,00 6,00 4,80 4,00
3 8,70 8,10 8,70 7,20 6,00
4 11,60 10,80 11,60 9,60 8,00
5 14,50 13,50 14,50 12,00 10,00
6 17,40 16,20 17,40 14,40 12,00
7 - 24 20,30 18,90 20,30 16,80 14,00
           
Days P0 P1 P2 P3 P4
1 20,30 18,90 20,30 16,80 14,00
2 40,60 37,80 40,60 28,40 25,80
3 60,90 56,70 60,90 40,20 37,60
4 81,20 75,60 81,20 52,00 48,40
5 101,50 94,50 101,50 56,00 52,40
6 121,80 113,40 121,80 60,00 56,40
7 142,10 132,30 142,10 64,00 60,40
8 162,40 151,20 162,40 75,80 72,20
9 182,70 170,10 182,70 87,60 84,00
10 203,00 189,00 203,00 99,40 95,80
11 223,30 207,90 223,30 111,20 107,40
12 243,60 226,80 243,60 123,00 119,20
13 263,90 245,70 263,90 128,90 123,20
14 284,20 264,60 284,20 134,80 127,20
15 - 20       146,40 131,20
21 - 31       158,40 143,00


*multi-storey car park P2

As at January 1st,  2024 / Prices in €
Errors and changes excepted.