Summer flight schedule 2023 (valid until 28.10.2023)
This schedule represents the currently scheduled flights by our product partners and are updated on a regular basis. For more information please contact directly the airline, tour operator or travel agency of your choice.
All data without guarantee.
Amsterdam / Schiphol (AMS) Niederlande | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
---|---|---|---|---|---|---|---|
Mo,Di | 11:40 | KL1894 | nonstop | 03.07.-04.07. | B737 | ||
So | 11:40 | KL1894 | nonstop | 23.07.-30.07. | E75 | ||
So | 11:40 | KL1894 | nonstop | 06.08.-27.08. | E90 | ||
So | 11:40 | KL1894 | nonstop | 04.06.-04.06. | E75 | ||
So | 11:40 | KL1894 | nonstop | 11.06.-11.06. | E90 | ||
Mo,Di,Mi,Fr | 11:40 | KL1894 | nonstop | 05.07.-25.08. | E75 | ||
So | 11:40 | KL1894 | nonstop | 26.03.-28.05. | E90 | ||
So | 11:40 | KL1894 | nonstop | 16.07.-16.07. | E90 | ||
So | 11:40 | KL1894 | nonstop | 03.09.-22.10. | E90 | ||
So | 11:40 | KL1894 | nonstop | 18.06.-09.07. | E75 | ||
Do | 11:45 | KL1894 | nonstop | 06.07.-24.08. | E75 | ||
Fr | 14:00 | KL1896 | nonstop | 30.06.-30.06. | E195-2 | ||
Fr | 14:00 | KL1896 | nonstop | 02.06.-23.06. | E75 | ||
Mo | 14:00 | KL1896 | nonstop | 05.06.-19.06. | E75 | ||
Mi,Do,Sa | 14:00 | KL1896 | nonstop | 29.03.-28.06. | E75 | ||
Di | 14:00 | KL1896 | nonstop | 30.05.-30.05. | E75 | ||
Do | 14:00 | KL1896 | nonstop | 29.06.-29.06. | E195-2 | ||
Di | 14:00 | KL1896 | nonstop | 13.06.-27.06. | E75 | ||
Mo,Di,Mi,Do,Fr,Sa | 14:00 | KL1896 | nonstop | 28.08.-28.10. | E75 | ||
Antalya (AYT) Türkei | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mi | 18:20 | XC1306 | nonstop | 09.08.-09.08. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 22.07.-05.08. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 17.05.-31.05. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 19.08.-09.09. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 03.06.-03.06. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 30.08.-30.08. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 13.09.-13.09. | EA320 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mo | 18:20 | XC1106 | nonstop | 11.09.-11.09. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 16.09.-16.09. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 04.10.-04.10. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mo | 18:20 | XC1106 | nonstop | 10.07.-28.08. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 20.09.-20.09. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 05.07.-02.08. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mo | 18:20 | XC1106 | nonstop | 04.09.-04.09. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mo | 18:20 | XC1106 | nonstop | 18.09.-02.10. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 27.09.-27.09. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 06.09.-06.09. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 07.06.-28.06. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 08.07.-15.07. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 10.06.-01.07. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 23.09.-07.10. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Sa | 18:20 | XC1606 | nonstop | 12.08.-12.08. | B737 MAX 8 | ALL, DER, DTA, FTI, SLR, TUI, | |
Mi | 18:20 | XC1306 | nonstop | 16.08.-23.08. | B737 | ALL, DER, DTA, FTI, SLR, TUI, | |
Barcelona (BCN) Spanien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 21:25 | VY4023 | nonstop | 20.08.-20.08. | EA320 | ||
Barcelona (BCN) Spanien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | n.a. | n.a. | nonstop | 29.10.-29.10. | GRU, | ||
Berlin Brandenburg (BER) Deutschland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mi | 07:05 | EW8347 | nonstop | 21.06.-25.10. | EA319 | ||
Mi | 07:05 | EW8347 | nonstop | 03.05.-31.05. | EA319 | ||
Mi | 08:20 | EW8347 | nonstop | 07.06.-14.06. | EA320 | ||
Mo | 12:10 | EW8347 | nonstop | 28.08.-04.09. | 223 | ||
Mo | 12:10 | EW8347 | nonstop | 15.05.-03.07. | 223 | ||
Mo | 12:10 | EW8347 | nonstop | 11.09.-02.10. | EA320 | ||
Mo | 12:10 | EW8347 | nonstop | 09.10.-23.10. | 223 | ||
Mo | 12:10 | EW8347 | nonstop | 10.07.-21.08. | EA320 | ||
So | 13:30 | EW8347 | nonstop | 23.04.-08.10. | EA320 | ||
So | 14:30 | EW8347 | nonstop | 22.10.-22.10. | 223 | ||
Do | 17:25 | EW4502 | nonstop | 07.09.-07.09. | EA320 | ||
Do | 17:30 | EW4502 | nonstop | 14.09.-14.09. | EA320 | ||
Do | 18:25 | EW4502 | nonstop | 26.10.-26.10. | EA320 | ||
Do | 20:15 | EW4502 | nonstop | 25.05.-06.07. | EA320 | ||
Do | 20:15 | EW4502 | nonstop | 21.09.-19.10. | EA320 | ||
Fr | 20:25 | EW8347 | nonstop | 28.07.-25.08. | 223 | ||
Fr | 20:45 | EW8347 | nonstop | 14.07.-21.07. | EA320 | ||
So | 20:50 | EW8347 | nonstop | 15.10.-15.10. | EA320 | ||
Do | 21:05 | EW4502 | nonstop | 13.07.-31.08. | EA320 | ||
Fr | 21:25 | EW8347 | nonstop | 01.09.-27.10. | EA320 | ||
Fr | 21:25 | EW8347 | nonstop | 02.06.-07.07. | EA320 | ||
Brac (BWK) Kroatien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 15:25 | OU2445 | nonstop | 13.05.-14.10. | DH8-4 | GRU, | |
Bristol / Filton (BRS) Grossbritannien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Fr | 16:00 | ATV302H | nonstop | 07.07.-07.07. | DH8-4 | ||
Calvi (CLY) Frankreich | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 07:35 | ATV711 | nonstop | 30.04.-08.10. | DH8-4 | RHO, | |
Chania (CHQ) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Di | 07:35 | EW4512 | nonstop | 16.05.-03.10. | EA319 | ALL, DTA, ETI, FTI, GRU, SLR, TUI, | |
Düsseldorf (DUS) Deutschland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mi | 06:40 | EW9725 | nonstop | 07.06.-14.06. | EA319 | ||
Mo | 09:05 | EW9725 | nonstop | 19.06.-28.08. | 223 | ||
Di,Do | 09:05 | EW9725 | nonstop | 17.10.-26.10. | EA319 | ||
Mo | 09:05 | EW9725 | nonstop | 04.09.-23.10. | EA319 | ||
Mi | 09:05 | EW9725 | nonstop | 18.10.-25.10. | EA320 | ||
Di | 09:05 | EW9725 | nonstop | 30.05.-26.09. | EA319 | ||
Do | 09:05 | EW9725 | nonstop | 01.06.-01.06. | EA319 | ||
Do | 09:05 | EW9725 | nonstop | 07.09.-28.09. | EA319 | ||
Mo | 09:05 | EW9725 | nonstop | 05.06.-12.06. | EA319 | ||
Mi | 09:05 | EW9725 | nonstop | 10.05.-31.05. | EA319 | ||
Mi | 09:05 | EW9725 | nonstop | 06.09.-04.10. | EA320 | ||
Do | 09:05 | EW9725 | nonstop | 15.06.-15.06. | EA319 | ||
Di | 20:10 | EW9727 | nonstop | 06.06.-13.06. | EA319 | ||
Mi | 20:10 | EW9727 | nonstop | 06.09.-27.09. | 223 | ||
Di | 20:10 | EW9727 | nonstop | 10.10.-24.10. | EA319 | ||
Fr | 20:10 | EW9727 | nonstop | 16.06.-16.06. | 223 | ||
Fr | 20:10 | EW9727 | nonstop | 23.06.-01.09. | EA319 | ||
Mi | 20:10 | EW9727 | nonstop | 24.05.-31.05. | 223 | ||
Fr | 20:10 | EW9727 | nonstop | 08.09.-08.09. | 223 | ||
Mi | 20:10 | EW9727 | nonstop | 11.10.-25.10. | 223 | ||
Do | 20:10 | EW9727 | nonstop | 25.05.-01.06. | EA319 | ||
Fr | 20:10 | EW9727 | nonstop | 15.09.-15.09. | EA320 | ||
Mi | 20:10 | EW9727 | nonstop | 07.06.-30.08. | EA319 | ||
Di | 20:10 | EW9727 | nonstop | 05.09.-26.09. | EA319 | ||
Fr | 20:10 | EW9727 | nonstop | 02.06.-02.06. | 223 | ||
Fr | 20:10 | EW9727 | nonstop | 22.09.-27.10. | 223 | ||
Do | 20:10 | EW9727 | nonstop | 15.06.-26.10. | EA319 | ||
Frankfurt (FRA) Deutschland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 10:25 | EN8061 | nonstop | 24.06.-28.10. | E95 | ||
Fr | 10:25 | EN8061 | nonstop | 26.05.-27.10. | E95 | ||
So | 10:25 | EN8061 | nonstop | 28.05.-11.06. | E95 | ||
So | 10:25 | EN8061 | nonstop | 16.07.-22.10. | E95 | ||
Mi | 10:30 | EN8061 | nonstop | 11.10.-25.10. | E95 | ||
Di | 10:30 | EN8061 | nonstop | 12.09.-24.10. | E95 | ||
Mi | 10:30 | EN8061 | nonstop | 10.05.-06.09. | E95 | ||
Di | 10:30 | EN8061 | nonstop | 30.05.-08.08. | E95 | ||
Mo | 10:30 | EN8061 | nonstop | 14.08.-23.10. | E95 | ||
Mo | 10:30 | EN8061 | nonstop | 03.04.-10.07. | E95 | ||
Do | 10:30 | EN8061 | nonstop | 30.03.-05.10. | E95 | ||
Di | 18:25 | EN8065 | nonstop | 30.05.-30.05. | E95 | ||
Do | 18:45 | EN8065 | nonstop | 01.06.-03.08. | E95 | ||
Fr,So | 18:45 | EN8065 | nonstop | 07.04.-04.08. | E95 | ||
Mi | 18:45 | EN8065 | nonstop | 24.05.-02.08. | E95 | ||
Mo,Di,Mi,Do,Fr,So | 18:45 | EN8065 | nonstop | 03.09.-27.10. | E95 | ||
Mo,Di | 18:45 | EN8065 | nonstop | 05.06.-01.08. | E95 | ||
Frankfurt (FRA) Deutschland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 06:20 | LH1267 | nonstop | 12.06.-02.10. | EA320 | ||
Do | 06:20 | LH1267 | nonstop | 20.07.-26.10. | EA320 | ||
So | 06:20 | LH1267 | nonstop | 15.10.-22.10. | EA320 | ||
Mo | 06:20 | LH1267 | nonstop | 05.06.-05.06. | EA321 | ||
Mi | 06:20 | LH1267 | nonstop | 21.06.-25.10. | EA320 | ||
Sa | 06:20 | LH1267 | nonstop | 03.06.-02.09. | EA320 | ||
Mo | 06:20 | LH1267 | nonstop | 29.05.-29.05. | EA320 | ||
Sa | 06:20 | LH1267 | nonstop | 16.09.-28.10. | EA320 | ||
Fr | 06:20 | LH1267 | nonstop | 02.06.-14.07. | EA320 | ||
So | 06:20 | LH1267 | nonstop | 14.05.-10.09. | EA320 | ||
Fr | 06:20 | LH1267 | nonstop | 11.08.-27.10. | EA320 | ||
Do | 06:20 | LH1267 | nonstop | 01.06.-15.06. | EA320 | ||
Di | 06:20 | LH1267 | nonstop | 06.06.-24.10. | EA320 | ||
Fr | 14:50 | LH1263 | nonstop | 02.06.-02.06. | EA320 | ||
Do | 14:50 | LH1263 | nonstop | 15.06.-07.09. | EA319 | ||
Di | 14:50 | LH1263 | nonstop | 06.06.-06.06. | EA320 | ||
Fr | 14:50 | LH1263 | nonstop | 09.06.-09.06. | EA320 | ||
Do | 14:50 | LH1263 | nonstop | 12.10.-26.10. | EA319 | ||
Mo | 14:50 | LH1263 | nonstop | 29.05.-12.06. | EA319 | ||
Di | 14:50 | LH1263 | nonstop | 08.08.-24.10. | EA319 | ||
Sa | 14:50 | LH1263 | nonstop | 03.06.-28.10. | EA319 | ||
Di | 14:50 | LH1263 | nonstop | 13.06.-11.07. | EA319 | ||
Do | 14:50 | LH1263 | nonstop | 08.06.-08.06. | EA320 | ||
Mi,Fr | 14:50 | LH1263 | nonstop | 26.05.-31.05. | EA320 | ||
Di | 14:50 | LH1263 | nonstop | 30.05.-30.05. | EA321 | ||
So | 14:50 | LH1263 | nonstop | 18.06.-22.10. | EA319 | ||
Mi | 14:50 | LH1263 | nonstop | 13.09.-25.10. | EA319 | ||
Mi | 14:50 | LH1263 | nonstop | 07.06.-07.06. | EA320 | ||
Do | 14:50 | LH1263 | nonstop | 25.05.-01.06. | EA319 | ||
Fr | 14:50 | LH1263 | nonstop | 16.06.-06.10. | EA319 | ||
Mo | 14:50 | LH1263 | nonstop | 17.07.-23.10. | EA319 | ||
Mi | 14:50 | LH1263 | nonstop | 14.06.-30.08. | EA319 | ||
Funchal / Madeira (FNC) Portugal | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 08:00 | QS4322 | Linz | 29.05.-29.05. | B737 MAX 8 | GRU, | |
Hamburg / Fuhlsbüttl (HAM) Deutschland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 07:25 | EW4500 | nonstop | 08.05.-23.10. | EA319 | ||
Do | 07:25 | EW4500 | nonstop | 11.05.-26.10. | EA319 | ||
Fr | 08:55 | EW4500 | nonstop | 20.10.-27.10. | EA319 | ||
Fr | 12:45 | EW4500 | nonstop | 26.05.-29.09. | EA319 | ||
Fr | 12:45 | EW4500 | nonstop | 06.10.-13.10. | EA319 | ||
So | 17:35 | EW4500 | nonstop | 07.05.-22.10. | EA319 | ||
Heraklion (HER) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 14:30 | BUC8750 | nonstop | 18.06.-22.10. | EA320 | ALL, DER, ETI, FTI, SLR, TUI, | |
Heraklion (HER) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 14:30 | BUC8750 | nonstop | 21.05.-04.06. | EA320 | ALL, DER, ETI, FTI, SLR, TUI, | |
Mi | 14:30 | BUC8350 | nonstop | 07.06.-27.09. | EA320 | ALL, DER, ETI, FTI, SLR, TUI, | |
So | 16:20 | BUC8750 | nonstop | 11.06.-11.06. | EA320 | ALL, DER, ETI, FTI, SLR, TUI, | |
Heraklion (HER) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 17:35 | XR6202 | Linz | 03.06.-17.06. | B737 | ALL, DER, DTA, ETI, FTI, GUL, SLR, TUI, | |
Sa | 17:35 | XR9152 | Linz | 16.09.-30.09. | B737 | ALL, DER, DTA, ETI, FTI, GRU, SLR, TUI, | |
Sa | 18:15 | XR6204 | nonstop | 24.06.-09.09. | B737 | ALL, DER, DTA, ETI, FTI, GRU, SLR, TUI, | |
Mi | 18:50 | XR3204 | nonstop | 31.05.-04.10. | B737 | ALL, DER, DTA, ETI, FTI, GRU, SLR, TUI, | |
Hurghada (HRG) Ägypten | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 07:40 | EW4516 | nonstop | 07.05.-22.10. | EA319 | ALL, DTA, ETI, FTI, SLR, TUI, | |
Mi | 11:10 | EW4516 | nonstop | 03.05.-25.10. | EA319 | ALL, DER, DTA, ETI, FTI, SLR, TUI, | |
Karpathos (AOK) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Di | 15:40 | EW4508 | nonstop | 23.05.-03.10. | EA319 | ALL, DTA, FTI, GRU, TUI, | |
Kefalonia (EFL) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Do | 07:40 | ATV411 | nonstop | 25.05.-28.09. | DH8-4 | RHO, | |
Korfu / Kerkira (CFU) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Fr | 07:35 | EW4510 | nonstop | 26.05.-29.09. | EA319 | ALL, DTA, ETI, FTI, GRU, SLR, TUI, | |
Kortrijk (KJK) Belgien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 10:30 | AGR1179 | nonstop | 19.08.-19.08. | E135 | ||
Kos (KGS) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 11:40 | EW4504 | nonstop | 29.05.-25.09. | EA319 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Fr | 17:00 | EW4504 | nonstop | 12.05.-29.09. | EA319 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Lamezia Terme (SUF) Italien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 13:30 | ENT522 | nonstop | 25.06.-25.06. | B737 | ||
So | 19:05 | ENT535 | nonstop | 02.07.-02.07. | B737 | SPL, | |
Larnaca (LCA) Zypern | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 06:00 | EW4514 | nonstop | 20.05.-28.10. | EA319 | ALL, DTA, FTI, GRU, SLR, TUI, | |
London Biggin Hill (BQH) Grossbritannien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mi | 09:00 | AGR1239 | nonstop | 05.07.-05.07. | E145 | ||
London Biggin Hill (BQH) Grossbritannien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 09:30 | CAT531 | nonstop | 03.07.-03.07. | B737-4 | ||
London / Luton (LTN) Grossbritannien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 09:00 | NO1766 | nonstop | 03.07.-03.07. | B737 MAX 8 | ||
London / Luton (LTN) Grossbritannien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 11:35 | ZT446W | nonstop | 03.07.-03.07. | EA320 | ||
So | 20:45 | ZT4461 | nonstop | 02.07.-02.07. | EA320 | ||
Lourdes (LDE) Frankreich | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | n.a. | n.a. | nonstop | 04.09.-04.09. | BPB, | ||
Maastricht (MST) Niederlande | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 20:00 | OJ721 | nonstop | 02.07.-02.07. | SB20 | ||
Maastricht (MST) Niederlande | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 20:00 | XM402 | nonstop | 02.07.-02.07. | ATR5 | ||
Madrid / Barajas (MAD) Spanien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 09:00 | IB2887 | nonstop | 30.07.-30.07. | EA319 | ||
München (MUC) Deutschland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Do | 09:45 | LH2341 | nonstop | 25.05.-27.07. | CRJ9 | ||
Mo | 09:45 | LH2341 | nonstop | 15.05.-31.07. | CRJ9 | ||
Di | 09:50 | LH2341 | nonstop | 16.05.-25.07. | CRJ9 | ||
Mi | 09:50 | LH2341 | nonstop | 24.05.-26.07. | CRJ9 | ||
Fr,Sa | 09:50 | LH2341 | nonstop | 02.06.-29.07. | CRJ9 | ||
Fr | 12:55 | LH2343 | nonstop | 04.08.-27.10. | E95 | ||
Mo,Di,Mi,Do,Sa,So | 13:10 | LH2343 | nonstop | 01.08.-28.10. | E95 | ||
So | 20:15 | LH2347 | nonstop | 16.04.-30.07. | CRJ9 | ||
Palma de Mallorca (PMI) Spanien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
So | 09:25 | EW6871 | nonstop | 14.05.-01.10. | EA320 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Di | 17:25 | EW6871 | nonstop | 30.05.-26.09. | EA320 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Do | 17:25 | EW6871 | nonstop | 18.05.-28.09. | EA320 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Paphos / Intl. Airport (PFO) Zypern | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 10:00 | QS4439 | nonstop | 28.10.-28.10. | B737 | GRU, | |
Sa | 10:00 | QS4437 | nonstop | 21.10.-21.10. | B737 | GRU, | |
Paros (PAS) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 06:00 | ATV611 | nonstop | 08.07.-09.09. | DH8-4 | SPR, | |
Sa | 06:10 | ATV611 | nonstop | 27.05.-01.07. | DH8-4 | SPR, | |
Sa | 06:10 | ATV611 | nonstop | 16.09.-30.09. | DH8-4 | SPR, | |
Prag (PRG) Tschechische Republik | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 16:40 | QS4323 | Linz | 05.06.-05.06. | B737 MAX 8 | ||
Rhodos (RHO) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Do | 12:45 | EW4506 | nonstop | 18.05.-28.09. | EA319 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Di | 14:15 | EW4506 | nonstop | 20.06.-03.10. | EA319 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Sa | 14:30 | EW4506 | nonstop | 20.05.-14.10. | EA319 | ALL, DER, DTA, FTI, GRU, SLR, TUI, | |
Skiathos (JSI) Griechenland | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Fr | 07:00 | ATV511 | nonstop | 26.05.-29.09. | DH8-4 | SPR, | |
Tiflis (TBS) Georgien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Sa | 14:00 | A92784 | nonstop | 17.06.-17.06. | B737-7 | ||
Tivat (TIV) Montenegro | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 18:10 | MNE2219 | nonstop | 29.05.-29.05. | E95 | SPR, | |
Mi | 19:00 | MNE2219 | nonstop | 07.06.-07.06. | E95 | SPR, | |
So | 19:00 | MNE2219 | nonstop | 11.06.-11.06. | E95 | SPR, | |
Valencia (VLC) Spanien | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Do | n.a. | n.a. | nonstop | 26.10.-26.10. | GRU, | ||
Wien (VIE) Österreich | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 06:00 | OS974 | nonstop | 05.06.-26.06. | E95 | ||
Fr | 06:00 | OS974 | nonstop | 26.05.-30.06. | E95 | ||
Do | 06:00 | OS974 | nonstop | 04.05.-29.06. | E95 | ||
Di,Mi,Sa | 06:00 | OS974 | nonstop | 28.03.-01.07. | E95 | ||
Mo,Di,Mi,Do,Fr,Sa | 06:00 | OS974 | nonstop | 11.09.-28.10. | E95 | ||
Mo | 11:20 | OS978 | nonstop | 26.06.-14.08. | E95 | ||
So | 11:20 | OS978 | nonstop | 09.07.-22.10. | E95 | ||
Di | 11:20 | OS978 | nonstop | 25.04.-24.10. | E95 | ||
Fr | 11:20 | OS978 | nonstop | 09.06.-28.07. | E95 | ||
Mi,Do | 11:20 | OS978 | nonstop | 29.03.-26.10. | E95 | ||
Mo | 11:20 | OS978 | nonstop | 28.08.-23.10. | E95 | ||
So | 11:20 | OS978 | nonstop | 14.05.-28.05. | E95 | ||
Sa | 11:20 | OS978 | nonstop | 01.04.-03.06. | E95 | ||
Mo | 11:20 | OS978 | nonstop | 27.03.-12.06. | E95 | ||
Fr | 11:20 | OS978 | nonstop | 11.08.-27.10. | E95 | ||
So | 11:20 | OS978 | nonstop | 11.06.-25.06. | E95 | ||
Sa | 11:20 | OS978 | nonstop | 24.06.-28.10. | E95 | ||
Fr | 11:30 | OS978 | nonstop | 02.06.-02.06. | E95 | ||
So | 13:50 | OS978 | nonstop | 04.06.-04.06. | E95 | ||
Sa | 16:30 | OS964 | nonstop | 01.07.-26.08. | E95 | ||
Mi | 16:55 | OS964 | nonstop | 12.04.-25.10. | E95 | ||
Mo | 16:55 | OS964 | nonstop | 19.06.-10.07. | E95 | ||
Do,Fr | 16:55 | OS964 | nonstop | 15.06.-27.10. | E95 | ||
Mo | 16:55 | OS964 | nonstop | 01.05.-05.06. | E95 | ||
Sa | 16:55 | OS964 | nonstop | 10.06.-24.06. | E95 | ||
Sa | 16:55 | OS964 | nonstop | 02.09.-28.10. | E95 | ||
Do,Fr | 16:55 | OS964 | nonstop | 25.05.-02.06. | E95 | ||
So | 16:55 | OS964 | nonstop | 04.06.-22.10. | E95 | ||
Mo | 16:55 | OS964 | nonstop | 24.07.-23.10. | E95 | ||
Di | 16:55 | OS964 | nonstop | 02.05.-24.10. | E95 | ||
Mo | 17:05 | OS964 | nonstop | 17.07.-17.07. | E95 | ||
Zürich (ZRH) Schweiz | ![]() | ||||||
days | departure | flight-nr. | via | from - to | type | tour operator | |
Mo | 10:50 | LX1513 | nonstop | 29.05.-29.05. | 223 | ||
Mo | 10:50 | LX1513 | nonstop | 26.06.-26.06. | 223 | ||
Mo | 10:50 | LX1513 | nonstop | 05.06.-05.06. | 223 | ||
Mo | 10:50 | LX1513 | nonstop | 03.07.-23.10. | 223 | ||
Mo | 10:50 | LX1513 | nonstop | 19.06.-19.06. | E90 | ||
Mo | 10:50 | LX1513 | nonstop | 12.06.-12.06. | E90 | ||
Mi | 18:55 | LX1513 | nonstop | 31.05.-14.06. | 290 | ||
Mi | 18:55 | LX1513 | nonstop | 21.06.-21.06. | E195-2 | ||
Mi | 18:55 | LX1513 | nonstop | 05.07.-25.10. | 290 | ||
Mi | 18:55 | LX1513 | nonstop | 28.06.-28.06. | 223 | ||
Fr | 19:05 | LX1513 | nonstop | 30.06.-30.06. | E90 | ||
Fr | 19:05 | LX1513 | nonstop | 02.06.-23.06. | 223 | ||
Fr | 19:05 | LX1513 | nonstop | 07.07.-27.10. | 223 |
Letzte Änderung: 24.05.2023